1617 Indian Grass Place PARRISH, FL 34219
3
Beds
2
Baths
1,564
Square feet
0.13
Acres
$305,990
About 1617 Indian Grass Place
Under Construction. Receive up to $20,000 towards closing costs, up to $5,000 towards options and special interest rates with the use of our preferred lender - Now through Wednesday, September 30th. Legacy Preserve is D.R. Horton's newest community located off of North Rye Road, just north of Upper Manatee River Road. All of our homes feature all-concrete block construction on the first and second floors and D.R. Horton’s state-of-the-art Smart Home Automation system. Leacy Preserve's first amenity center is currently under construction and will contain a clubhouse, resort-style pool, playground, dog park, fitness center and open lawn space for sports and activities.
Residential home for sale in PARRISH, FL at 1617 Indian Grass Place. This 3 bedroom Residential home is priced at $196/sqft
Features of 1617 Indian Grass Place
| MLS® # | A4706511 |
|---|---|
| Price | $305,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.13 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Parrish
| Address | 1617 Indian Grass Place |
|---|---|
| Area | Parrish |
| Subdivision | RYE RANCH |
| City | PARRISH |
| County | Manatee |
| State | FL |
| Zip Code | 34219 |
Amenities of 1617 Indian Grass Place
| Amenities | Clubhouse, Maintenance |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1617 Indian Grass Place
| Interior Features | Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 1617 Indian Grass Place
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | William H. Bashaw Elementary |
|---|---|
| Middle | Buffalo Creek Middle |
| High | Palmetto High |
Additional Information On 1617 Indian Grass Place
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | PD-R |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 532 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | D.R. HORTON REALTY OF SARASOTA |
|---|